Average Households Expenditure during the Outboud Trip by Type of Expenditure and Region, 2018
Click Here To Download Excel File |
|||
(Value in USD) |
|||
Type of Expenditure |
Region |
||
Palestine | West Bank | Gaza Strip | |
Food and Drinks | 150.0 | 139.7 | *244.4 |
Shopping | 302.1 | 298.4 | *336.6 |
Transportations | 219.0 | 199.5 | *398.3 |
Other | 608.6 | 525.6 | 1,372.3 |
Average | 1,279.7 | 1,163.2 | 2,351.6 |
|
|||
*Coefficient of Variation is high, few cases in Gaza Strip | |||
**Other: Includes Accommodations and Tourism Agencies,Telecomuniacation and Entertainments |